Skocz do zawartości

Liga Typera vol.5 #2/5


nebu

Rekomendowane odpowiedzi

http://avatars.zapodaj.net/images/f8e2fc7214eb.jpg



Rozpoczynamy 2 kolejkę w Lidze Typerów :)
Dziś typujemy rozgrywki 2 lig i mamy 2 JOKERY !

 


Kolejka 2/5

Premier League (Kolejka 36)

09.05. 13:45 Everton-Sunderland -
09.05. 16:00 Aston Villa-West Ham -
09.05. 16:00 Hull-Burnley -
09.05. 16:00 Leicester-Southampton -
09.05. 16:00 Newcastle-West Brom -
09.05. 16:00 Stoke-Tottenham -
09.05. 18:30 Crystal Palace-Manchester Utd -
10.05. 14:30 Manchester City-QPR -
10.05. 17:00 Chelsea-Liverpool -
11.05. 21:00 Arsenal-Swansea -


 Primera Division (Kolejka 36)

08.05. 20:45 Eibar-Espanyol -
09.05. 16:00 Granada-Cordoba -
09.05. 18:00 Barcelona-Real Sociedad -
09.05. 20:00 Real Madrid-Valencia -
09.05. 22:00 Ath. Bilbao-La Coruna -
10.05. 12:00 Levante-Atl. Madrid -
10.05. 17:00 Villarreal-Elche -
10.05. 19:00 Almeria-Malaga -
10.05. 21:00 Celta Vigo-Sevilla -
11.05. 20:45 Vallecano-Getafe -

 

 

JOKER I (Musisz podać dokłady wynik meczu)
10.05. 17:00 Chelsea-Liverpool -
 
JOKER II (Musisz podać dokłady wynik meczu)
09.05. 20:00 Real Madrid-Valencia -

 

Typować można do dnia: 08/05/2015r. godz: 20:45

Odnośnik do komentarza
Udostępnij na innych stronach

Premier League (Kolejka 36)

 

09.05. 13:45 Everton-Sunderland - 1

09.05. 16:00 Aston Villa-West Ham - 1

09.05. 16:00 Hull-Burnley - 0

09.05. 16:00 Leicester-Southampton - 0

09.05. 16:00 Newcastle-West Brom - 2

09.05. 16:00 Stoke-Tottenham - 1

09.05. 18:30 Crystal Palace-Manchester Utd -2

10.05. 14:30 Manchester City-QPR -1

10.05. 17:00 Chelsea-Liverpool -1

11.05. 21:00 Arsenal-Swansea -1

 

Primera Division (Kolejka 36)

 

08.05. 20:45 Eibar-Espanyol -2

09.05. 16:00 Granada-Cordoba -0

09.05. 18:00 Barcelona-Real Sociedad -1

09.05. 20:00 Real Madrid-Valencia -0

09.05. 22:00 Ath. Bilbao-La Coruna -1

10.05. 12:00 Levante-Atl. Madrid -2

10.05. 17:00 Villarreal-Elche -0

10.05. 19:00 Almeria-Malaga -0

10.05. 21:00 Celta Vigo-Sevilla -2

11.05. 20:45 Vallecano-Getafe -0

 

 

JOKER I (Musisz podać dokłady wynik meczu)

10.05. 17:00 Chelsea-Liverpool -2:1

 

JOKER II (Musisz podać dokłady wynik meczu)

09.05. 20:00 Real Madrid-Valencia -2:2

Odnośnik do komentarza
Udostępnij na innych stronach

Premier League (Kolejka 36)

09.05. 13:45 Everton-Sunderland - 1
09.05. 16:00 Aston Villa-West Ham -1
09.05. 16:00 Hull-Burnley -1
09.05. 16:00 Leicester-Southampton -2
09.05. 16:00 Newcastle-West Brom - 1
09.05. 16:00 Stoke-Tottenham -2
09.05. 18:30 Crystal Palace-Manchester Utd -2
10.05. 14:30 Manchester City-QPR -1
10.05. 17:00 Chelsea-Liverpool -1
11.05. 21:00 Arsenal-Swansea -1


 Primera Division (Kolejka 36)

08.05. 20:45 Eibar-Espanyol -2
09.05. 16:00 Granada-Cordoba -1
09.05. 18:00 Barcelona-Real Sociedad -1
09.05. 20:00 Real Madrid-Valencia -1
09.05. 22:00 Ath. Bilbao-La Coruna -1
10.05. 12:00 Levante-Atl. Madrid -2
10.05. 17:00 Villarreal-Elche -1
10.05. 19:00 Almeria-Malaga -2
10.05. 21:00 Celta Vigo-Sevilla -2
11.05. 20:45 Vallecano-Getafe -
1

 

 

JOKER I (Musisz podać dokłady wynik meczu)
10.05. 17:00 Chelsea-Liverpool -2:1
 
JOKER II (Musisz podać dokłady wynik meczu)
09.05. 20:00 Real Madrid-Valencia -2:1
Odnośnik do komentarza
Udostępnij na innych stronach

Premier League (Kolejka 36)

09.05. 13:45 Everton-Sunderland - 1
09.05. 16:00 Aston Villa-West Ham -2
09.05. 16:00 Hull-Burnley -2
09.05. 16:00 Leicester-Southampton -2
09.05. 16:00 Newcastle-West Brom -0
09.05. 16:00 Stoke-Tottenham -2
09.05. 18:30 Crystal Palace-Manchester Utd -2
10.05. 14:30 Manchester City-QPR -1
10.05. 17:00 Chelsea-Liverpool -2
11.05. 21:00 Arsenal-Swansea -1


 Primera Division (Kolejka 36)

08.05. 20:45 Eibar-Espanyol -2
09.05. 16:00 Granada-Cordoba -0
09.05. 18:00 Barcelona-Real Sociedad -1
09.05. 20:00 Real Madrid-Valencia -2
09.05. 22:00 Ath. Bilbao-La Coruna -1
10.05. 12:00 Levante-Atl. Madrid -2
10.05. 17:00 Villarreal-Elche -1
10.05. 19:00 Almeria-Malaga -1
10.05. 21:00 Celta Vigo-Sevilla -1
11.05. 20:45 Vallecano-Getafe -
1

 

 

JOKER I (Musisz podać dokłady wynik meczu)
10.05. 17:00 Chelsea-Liverpool - 1:3
 
JOKER II (Musisz podać dokłady wynik meczu)
09.05. 20:00 Real Madrid-Valencia - 4:0
Odnośnik do komentarza
Udostępnij na innych stronach

Premier League (Kolejka 36)

09.05. 13:45 Everton-Sunderland -1
09.05. 16:00 Aston Villa-West Ham -2
09.05. 16:00 Hull-Burnley -1
09.05. 16:00 Leicester-Southampton -2
09.05. 16:00 Newcastle-West Brom -1
09.05. 16:00 Stoke-Tottenham -2
09.05. 18:30 Crystal Palace-Manchester Utd -2
10.05. 14:30 Manchester City-QPR -1
10.05. 17:00 Chelsea-Liverpool -1
11.05. 21:00 Arsenal-Swansea -1


 Primera Division (Kolejka 36)

08.05. 20:45 Eibar-Espanyol -2
09.05. 16:00 Granada-Cordoba -1
09.05. 18:00 Barcelona-Real Sociedad -1
09.05. 20:00 Real Madrid-Valencia -1
09.05. 22:00 Ath. Bilbao-La Coruna -2
10.05. 12:00 Levante-Atl. Madrid -2
10.05. 17:00 Villarreal-Elche -1
10.05. 19:00 Almeria-Malaga -2
10.05. 21:00 Celta Vigo-Sevilla -2
11.05. 20:45 Vallecano-Getafe -2

 

 

JOKER I (Musisz podać dokłady wynik meczu)
10.05. 17:00 Chelsea-Liverpool - 3-1
 
JOKER II (Musisz podać dokłady wynik meczu)
09.05. 20:00 Real Madrid-Valencia -2-0
Odnośnik do komentarza
Udostępnij na innych stronach

Premier League (Kolejka 36)

09.05. 13:45 Everton-Sunderland -1
09.05. 16:00 Aston Villa-West Ham -1
09.05. 16:00 Hull-Burnley -1
09.05. 16:00 Leicester-Southampton -2
09.05. 16:00 Newcastle-West Brom -0
09.05. 16:00 Stoke-Tottenham -2
09.05. 18:30 Crystal Palace-Manchester Utd -2
10.05. 14:30 Manchester City-QPR -1
10.05. 17:00 Chelsea-Liverpool -0
11.05. 21:00 Arsenal-Swansea -1


 Primera Division (Kolejka 36)

08.05. 20:45 Eibar-Espanyol -2
09.05. 16:00 Granada-Cordoba -0
09.05. 18:00 Barcelona-Real Sociedad -1
09.05. 20:00 Real Madrid-Valencia -1
09.05. 22:00 Ath. Bilbao-La Coruna -2
10.05. 12:00 Levante-Atl. Madrid -2
10.05. 17:00 Villarreal-Elche -1
10.05. 19:00 Almeria-Malaga -2
10.05. 21:00 Celta Vigo-Sevilla -2
11.05. 20:45 Vallecano-Getafe -
2

 

 

JOKER I (Musisz podać dokłady wynik meczu)
10.05. 17:00 Chelsea-Liverpool -2:2
 
JOKER II (Musisz podać dokłady wynik meczu)
09.05. 20:00 Real Madrid-Valencia -3:2
Odnośnik do komentarza
Udostępnij na innych stronach

Premier League (Kolejka 36)

09.05. 13:45 Everton-Sunderland -1
09.05. 16:00 Aston Villa-West Ham -1
09.05. 16:00 Hull-Burnley -1
09.05. 16:00 Leicester-Southampton -2
09.05. 16:00 Newcastle-West Brom -2
09.05. 16:00 Stoke-Tottenham -2
09.05. 18:30 Crystal Palace-Manchester Utd -2
10.05. 14:30 Manchester City-QPR -0
10.05. 17:00 Chelsea-Liverpool -1
11.05. 21:00 Arsenal-Swansea -1


 Primera Division (Kolejka 36)

08.05. 20:45 Eibar-Espanyol -2
09.05. 16:00 Granada-Cordoba -2
09.05. 18:00 Barcelona-Real Sociedad -1
09.05. 20:00 Real Madrid-Valencia -1
09.05. 22:00 Ath. Bilbao-La Coruna -2
10.05. 12:00 Levante-Atl. Madrid -2
10.05. 17:00 Villarreal-Elche -2
10.05. 19:00 Almeria-Malaga -2
10.05. 21:00 Celta Vigo-Sevilla -2
11.05. 20:45 Vallecano-Getafe -
2

 

 

JOKER I (Musisz podać dokłady wynik meczu)
10.05. 17:00 Chelsea-Liverpool -1:0
 
JOKER II (Musisz podać dokłady wynik meczu)
09.05. 20:00 Real Madrid-Valencia -1:0
Odnośnik do komentarza
Udostępnij na innych stronach

Kolejka 2/5

Premier League (Kolejka 36)

09.05. 13:45 Everton-Sunderland -1
09.05. 16:00 Aston Villa-West Ham -1
09.05. 16:00 Hull-Burnley -1
09.05. 16:00 Leicester-Southampton -1
09.05. 16:00 Newcastle-West Brom -01
09.05. 16:00 Stoke-Tottenham -02
09.05. 18:30 Crystal Palace-Manchester Utd -2
10.05. 14:30 Manchester City-QPR -1
10.05. 17:00 Chelsea-Liverpool -1
11.05. 21:00 Arsenal-Swansea -1


 Primera Division (Kolejka 36)

08.05. 20:45 Eibar-Espanyol -2
09.05. 16:00 Granada-Cordoba -2
09.05. 18:00 Barcelona-Real Sociedad -1
09.05. 20:00 Real Madrid-Valencia -1
09.05. 22:00 Ath. Bilbao-La Coruna -1
10.05. 12:00 Levante-Atl. Madrid -2
10.05. 17:00 Villarreal-Elche -1
10.05. 19:00 Almeria-Malaga -2
10.05. 21:00 Celta Vigo-Sevilla -2
11.05. 20:45 Vallecano-Getafe -02

 

 

JOKER I (Musisz podać dokłady wynik meczu)
10.05. 17:00 Chelsea-Liverpool -2-0
 
JOKER II (Musisz podać dokłady wynik meczu)
09.05. 20:00 Real Madrid-Valencia -2-0
Odnośnik do komentarza
Udostępnij na innych stronach

Premier League (Kolejka 36)

 

09.05. 13:45 Everton-Sunderland - 1

09.05. 16:00 Aston Villa-West Ham - 1

09.05. 16:00 Hull-Burnley - 1

09.05. 16:00 Leicester-Southampton - 1

09.05. 16:00 Newcastle-West Brom - 2

09.05. 16:00 Stoke-Tottenham - 1

09.05. 18:30 Crystal Palace-Manchester Utd - 2

10.05. 14:30 Manchester City-QPR - 1

10.05. 17:00 Chelsea-Liverpool - 1

11.05. 21:00 Arsenal-Swansea - 1

 

Primera Division (Kolejka 36)

 

08.05. 20:45 Eibar-Espanyol - 2

09.05. 16:00 Granada-Cordoba - 2

09.05. 18:00 Barcelona-Real Sociedad - 1

09.05. 20:00 Real Madrid-Valencia - 1

09.05. 22:00 Ath. Bilbao-La Coruna - 1

10.05. 12:00 Levante-Atl. Madrid - 2

10.05. 17:00 Villarreal-Elche - 1

10.05. 19:00 Almeria-Malaga - 2

10.05. 21:00 Celta Vigo-Sevilla - 2

11.05. 20:45 Vallecano-Getafe - 2

 

 

JOKER I (Musisz podać dokłady wynik meczu)

10.05. 17:00 Chelsea-Liverpool - 1:0

 

JOKER II (Musisz podać dokłady wynik meczu)

09.05. 20:00 Real Madrid-Valencia - 1:0

Odnośnik do komentarza
Udostępnij na innych stronach

Premier League (Kolejka 36)

09.05. 13:45 Everton-Sunderland - 1
09.05. 16:00 Aston Villa-West Ham - 1
09.05. 16:00 Hull-Burnley - 1
09.05. 16:00 Leicester-Southampton - 2
09.05. 16:00 Newcastle-West Brom - 2
09.05. 16:00 Stoke-Tottenham - 2
09.05. 18:30 Crystal Palace-Manchester Utd - 2
10.05. 14:30 Manchester City-QPR - 1
10.05. 17:00 Chelsea-Liverpool - 0
11.05. 21:00 Arsenal-Swansea - 1


 Primera Division (Kolejka 36)

08.05. 20:45 Eibar-Espanyol - 1
09.05. 16:00 Granada-Cordoba - 1
09.05. 18:00 Barcelona-Real Sociedad - 1
09.05. 20:00 Real Madrid-Valencia - 1
09.05. 22:00 Ath. Bilbao-La Coruna - 1
10.05. 12:00 Levante-Atl. Madrid - 2
10.05. 17:00 Villarreal-Elche - 1
10.05. 19:00 Almeria-Malaga - 2
10.05. 21:00 Celta Vigo-Sevilla - 2
11.05. 20:45 Vallecano-Getafe - 1

 

 

JOKER I (Musisz podać dokłady wynik meczu)
10.05. 17:00 Chelsea-Liverpool - 1:1
 
JOKER II (Musisz podać dokłady wynik meczu)
09.05. 20:00 Real Madrid-Valencia - 2:0
Odnośnik do komentarza
Udostępnij na innych stronach

Kolejka 2/5

Premier League (Kolejka 36)

09.05. 13:45 Everton-Sunderland -1
09.05. 16:00 Aston Villa-West Ham -2
09.05. 16:00 Hull-Burnley -1
09.05. 16:00 Leicester-Southampton -2
09.05. 16:00 Newcastle-West Brom -0
09.05. 16:00 Stoke-Tottenham -2
09.05. 18:30 Crystal Palace-Manchester Utd -2
10.05. 14:30 Manchester City-QPR -1
10.05. 17:00 Chelsea-Liverpool -1
11.05. 21:00 Arsenal-Swansea -1


 Primera Division (Kolejka 36)

08.05. 20:45 Eibar-Espanyol -2
09.05. 16:00 Granada-Cordoba -10
09.05. 18:00 Barcelona-Real Sociedad -1
09.05. 20:00 Real Madrid-Valencia -1
09.05. 22:00 Ath. Bilbao-La Coruna -1
10.05. 12:00 Levante-Atl. Madrid -2
10.05. 17:00 Villarreal-Elche -1
10.05. 19:00 Almeria-Malaga -02
10.05. 21:00 Celta Vigo-Sevilla -02
11.05. 20:45 Vallecano-Getafe -
0

 

 

JOKER I (Musisz podać dokłady wynik meczu)
10.05. 17:00 Chelsea-Liverpool -2:1
 
JOKER II (Musisz podać dokłady wynik meczu)
09.05. 20:00 Real Madrid-Valencia -2:1
Odnośnik do komentarza
Udostępnij na innych stronach

Kolejka 2/5

Premier League (Kolejka 36)

09.05. 13:45 Everton-Sunderland -1
09.05. 16:00 Aston Villa-West Ham -02
09.05. 16:00 Hull-Burnley -1
09.05. 16:00 Leicester-Southampton -2
09.05. 16:00 Newcastle-West Brom -1
09.05. 16:00 Stoke-Tottenham -2
09.05. 18:30 Crystal Palace-Manchester Utd -2
10.05. 14:30 Manchester City-QPR -1
10.05. 17:00 Chelsea-Liverpool -01
11.05. 21:00 Arsenal-Swansea -1


 Primera Division (Kolejka 36)

08.05. 20:45 Eibar-Espanyol -2
09.05. 16:00 Granada-Cordoba -1
09.05. 18:00 Barcelona-Real Sociedad -1
09.05. 20:00 Real Madrid-Valencia -1
09.05. 22:00 Ath. Bilbao-La Coruna -1
10.05. 12:00 Levante-Atl. Madrid -2
10.05. 17:00 Villarreal-Elche -1
10.05. 19:00 Almeria-Malaga -2
10.05. 21:00 Celta Vigo-Sevilla -02
11.05. 20:45 Vallecano-Getafe - 2

 

 

JOKER I (Musisz podać dokłady wynik meczu)
10.05. 17:00 Chelsea-Liverpool -3:1
 
JOKER II (Musisz podać dokłady wynik meczu)
09.05. 20:00 Real Madrid-Valencia -3:1
Odnośnik do komentarza
Udostępnij na innych stronach

Premier League (Kolejka 36)

09.05. 13:45 Everton-Sunderland - 1
09.05. 16:00 Aston Villa-West Ham -0
09.05. 16:00 Hull-Burnley - 0
09.05. 16:00 Leicester-Southampton -2
09.05. 16:00 Newcastle-West Brom - 1
09.05. 16:00 Stoke-Tottenham -2
09.05. 18:30 Crystal Palace-Manchester Utd -2
10.05. 14:30 Manchester City-QPR -1
10.05. 17:00 Chelsea-Liverpool -1
11.05. 21:00 Arsenal-Swansea -1


 Primera Division (Kolejka 36)

08.05. 20:45 Eibar-Espanyol - 2
09.05. 16:00 Granada-Cordoba -1
09.05. 18:00 Barcelona-Real Sociedad -1
09.05. 20:00 Real Madrid-Valencia -0
09.05. 22:00 Ath. Bilbao-La Coruna -1
10.05. 12:00 Levante-Atl. Madrid -2
10.05. 17:00 Villarreal-Elche -1
10.05. 19:00 Almeria-Malaga -2
10.05. 21:00 Celta Vigo-Sevilla -2
11.05. 20:45 Vallecano-Getafe -
0

 

 

JOKER I (Musisz podać dokłady wynik meczu)
10.05. 17:00 Chelsea-Liverpool - 3-1
 
JOKER II (Musisz podać dokłady wynik meczu)
09.05. 20:00 Real Madrid-Valencia -1-1
Odnośnik do komentarza
Udostępnij na innych stronach

Kolejka 2/5

Premier League (Kolejka 36)

09.05. 13:45 Everton-Sunderland -  1
09.05. 16:00 Aston Villa-West Ham - 1
09.05. 16:00 Hull-Burnley - 0
09.05. 16:00 Leicester-Southampton - 2
09.05. 16:00 Newcastle-West Brom - 1
09.05. 16:00 Stoke-Tottenham - 2
09.05. 18:30 Crystal Palace-Manchester Utd - 2
10.05. 14:30 Manchester City-QPR - 1
10.05. 17:00 Chelsea-Liverpool - 2
11.05. 21:00 Arsenal-Swansea - 1


 Primera Division (Kolejka 36)

08.05. 20:45 Eibar-Espanyol - 2
09.05. 16:00 Granada-Cordoba - 1
09.05. 18:00 Barcelona-Real Sociedad - 1
09.05. 20:00 Real Madrid-Valencia - 1
09.05. 22:00 Ath. Bilbao-La Coruna - 1
10.05. 12:00 Levante-Atl. Madrid - 2
10.05. 17:00 Villarreal-Elche - 1
10.05. 19:00 Almeria-Malaga - 2
10.05. 21:00 Celta Vigo-Sevilla - 2
11.05. 20:45 Vallecano-Getafe -
1

 

 

JOKER I (Musisz podać dokłady wynik meczu)
10.05. 17:00 Chelsea-Liverpool - 1:3
 
JOKER II (Musisz podać dokłady wynik meczu)
09.05. 20:00 Real Madrid-Valencia - 1:0
Odnośnik do komentarza
Udostępnij na innych stronach

Kolejka 2/5

Premier League (Kolejka 36)

09.05. 13:45 Everton-Sunderland -1
09.05. 16:00 Aston Villa-West Ham -1
09.05. 16:00 Hull-Burnley -1 
09.05. 16:00 Leicester-Southampton -10
09.05. 16:00 Newcastle-West Brom - 02
09.05. 16:00 Stoke-Tottenham - 2
09.05. 18:30 Crystal Palace-Manchester Utd -2
10.05. 14:30 Manchester City-QPR -1
10.05. 17:00 Chelsea-Liverpool -1
11.05. 21:00 Arsenal-Swansea -1



Primera Division (Kolejka 36)

08.05. 20:45 Eibar-Espanyol - 10
09.05. 16:00 Granada-Cordoba -1
09.05. 18:00 Barcelona-Real Sociedad -1
09.05. 20:00 Real Madrid-Valencia -1
09.05. 22:00 Ath. Bilbao-La Coruna -1
10.05. 12:00 Levante-Atl. Madrid -2
10.05. 17:00 Villarreal-Elche -02
10.05. 19:00 Almeria-Malaga - 0 lub 2 
10.05. 21:00 Celta Vigo-Sevilla -2
11.05. 20:45 Vallecano-Getafe -1


JOKER I (Musisz podać dokłady wynik meczu)
10.05.
17:00 Chelsea-Liverpool -2-1

JOKER II (Musisz podać dokłady wynik meczu)
09.05. 20:00 Real Madrid-Valencia -3-1

Odnośnik do komentarza
Udostępnij na innych stronach

Kolejka 2/5

Premier League (Kolejka 36)

09.05. 13:45 Everton-Sunderland - 2
09.05. 16:00 Aston Villa-West Ham - 1
09.05. 16:00 Hull-Burnley - 1 
09.05. 16:00 Leicester-Southampton - 2
09.05. 16:00 Newcastle-West Brom - 1
09.05. 16:00 Stoke-Tottenham - 2
09.05. 18:30 Crystal Palace-Manchester Utd - 2
10.05. 14:30 Manchester City-QPR - 1
10.05. 17:00 Chelsea-Liverpool - 1:0
11.05. 21:00 Arsenal-Swansea - 1


 Primera Division (Kolejka 36)

08.05. 20:45 Eibar-Espanyol - 2
09.05. 16:00 Granada-Cordoba - 2
09.05. 18:00 Barcelona-Real Sociedad - 1
09.05. 20:00 Real Madrid-Valencia - 2:1
09.05. 22:00 Ath. Bilbao-La Coruna - 1
10.05. 12:00 Levante-Atl. Madrid - 2
10.05. 17:00 Villarreal-Elche - 2
10.05. 19:00 Almeria-Malaga - 1
10.05. 21:00 Celta Vigo-Sevilla - 2
11.05. 20:45 Vallecano-Getafe - 2

Odnośnik do komentarza
Udostępnij na innych stronach


Kolejka 2/5

Premier League (Kolejka 36)

09.05. 13:45 Everton-Sunderland -1
09.05. 16:00 Aston Villa-West Ham -1
09.05. 16:00 Hull-Burnley -2
09.05. 16:00 Leicester-Southampton -2
09.05. 16:00 Newcastle-West Brom -1
09.05. 16:00 Stoke-Tottenham -2
09.05. 18:30 Crystal Palace-Manchester Utd -2
10.05. 14:30 Manchester City-QPR -1
10.05. 17:00 Chelsea-Liverpool -1
11.05. 21:00 Arsenal-Swansea -1


 Primera Division (Kolejka 36)

08.05. 20:45 Eibar-Espanyol -1
09.05. 16:00 Granada-Cordoba -1
09.05. 18:00 Barcelona-Real Sociedad -2
09.05. 20:00 Real Madrid-Valencia -1
09.05. 22:00 Ath. Bilbao-La Coruna -1
10.05. 12:00 Levante-Atl. Madrid -2
10.05. 17:00 Villarreal-Elche -2
10.05. 19:00 Almeria-Malaga -2
10.05. 21:00 Celta Vigo-Sevilla -2
11.05. 20:45 Vallecano-Getafe -
1

 

 

JOKER I (Musisz podać dokłady wynik meczu)
10.05. 17:00 Chelsea-Liverpool -2:1
 
JOKER II (Musisz podać dokłady wynik meczu)
09.05. 20:00 Real Madrid-Valencia -2:0
Odnośnik do komentarza
Udostępnij na innych stronach

 

09.05. 13:45 Everton-Sunderland -1

09.05. 16:00 Aston Villa-West Ham -1

09.05. 16:00 Hull-Burnley -1 

09.05. 16:00 Leicester-Southampton -10

09.05. 16:00 Newcastle-West Brom - 02

09.05. 16:00 Stoke-Tottenham - 2

09.05. 18:30 Crystal Palace-Manchester Utd -2

10.05. 14:30 Manchester City-QPR -1

10.05. 17:00 Chelsea-Liverpool -1

11.05. 21:00 Arsenal-Swansea -1

 

 

08.05. 20:45 Eibar-Espanyol - 10

09.05. 16:00 Granada-Cordoba -1

09.05. 18:00 Barcelona-Real Sociedad -1

09.05. 20:00 Real Madrid-Valencia -1

09.05. 22:00 Ath. Bilbao-La Coruna -1

10.05. 12:00 Levante-Atl. Madrid -2

10.05. 17:00 Villarreal-Elche -02

10.05. 19:00 Almeria-Malaga - 2 

10.05. 21:00 Celta Vigo-Sevilla -2

11.05. 20:45 Vallecano-Getafe -1

 

 

JOKER I (Musisz podać dokłady wynik meczu)

10.05. 17:00 Chelsea-Liverpool -2-1

 

JOKER II (Musisz podać dokłady wynik meczu)

09.05. 20:00 Real Madrid-Valencia -3-1

Odnośnik do komentarza
Udostępnij na innych stronach

Premier League (Kolejka 36)

09.05. 13:45 Everton - Sunderland - 1
09.05. 16:00 Aston Villa - West Ham - 1
09.05. 16:00 Hull - Burnley - 1
09.05. 16:00 Leicester - Southampton - 2
09.05. 16:00 Newcastle - West Brom -2
09.05. 16:00 Stoke - Tottenham - 2
09.05. 18:30 Crystal Palace - Manchester Utd - 2
10.05. 14:30 Manchester City - QPR - 1
10.05. 17:00 Chelsea - Liverpool - 1
11.05. 21:00 Arsenal - Swansea - 1

Primera Division (Kolejka 36)

08.05. 20:45 Eibar - Espanyol - 2
09.05. 16:00 Granada - Cordoba - 1
09.05. 18:00 Barcelona - Real Sociedad - 1
09.05. 20:00 Real Madrid - Valencia - 1
09.05. 22:00 Ath. Bilbao - La Coruna - 1
10.05. 12:00 Levante - Atl. Madrid - 2
10.05. 17:00 Villarreal - Elche - 2
10.05. 19:00 Almeria - Malaga - 2
10.05. 21:00 Celta Vigo - Sevilla - 2
11.05. 20:45 Vallecano - Getafe - 2

JOKER I (Musisz podać dokłady wynik meczu)
10.05. 17:00 Chelsea - Liverpool - 2:1
 
JOKER II (Musisz podać dokłady wynik meczu)
09.05. 20:00 Real Madrid - Valencia - 2:1

Odnośnik do komentarza
Udostępnij na innych stronach

Premier League (Kolejka 36)

09.05. 13:45 Everton - Sunderland - 0
09.05. 16:00 Aston Villa - West Ham - 1
09.05. 16:00 Hull - Burnley - 1
09.05. 16:00 Leicester - Southampton - 2
09.05. 16:00 Newcastle - West Brom -2
09.05. 16:00 Stoke - Tottenham - 2
09.05. 18:30 Crystal Palace - Manchester Utd - 2
10.05. 14:30 Manchester City - QPR - 1
10.05. 17:00 Chelsea - Liverpool - 1
11.05. 21:00 Arsenal - Swansea - 1

Primera Division (Kolejka 36)

08.05. 20:45 Eibar - Espanyol -1
09.05. 16:00 Granada - Cordoba - 1
09.05. 18:00 Barcelona - Real Sociedad - 1
09.05. 20:00 Real Madrid - Valencia - 1
09.05. 22:00 Ath. Bilbao - La Coruna - 1
10.05. 12:00 Levante - Atl. Madrid - 2
10.05. 17:00 Villarreal - Elche - 2
10.05. 19:00 Almeria - Malaga - 2
10.05. 21:00 Celta Vigo - Sevilla - 2
11.05. 20:45 Vallecano - Getafe - 2

JOKER I (Musisz podać dokłady wynik meczu)
10.05. 17:00 Chelsea - Liverpool - 3:1
 
JOKER II (Musisz podać dokłady wynik meczu)
09.05. 20:00 Real Madrid - Valencia -3:1

Odnośnik do komentarza
Udostępnij na innych stronach

Gość
Ten temat został zamknięty. Brak możliwości dodania odpowiedzi.
×
×
  • Dodaj nową pozycję...

Powiadomienie o plikach cookie

Musisz zaakceptować regulamin Warunki użytkowania.